Type | D | l |
S | Contact Plating | Current Rating | Bend Force | |||
inch ±.015 | mm ±.396 | inch ±.0625 | mm ±1.58 | inch ±.001 | mm ±.025 | ||||
620-22S | .080 | 2.03 | 2.125 | 54.0 | .034 | .86 | Gold | 3A | 3-6oz. |
620-20S | .106 | 2.70 | 2.15625 | 54.8 | .043 | 1.09 | Gold | 5A | 10-12oz. |
590-16S | .159 | 4.04 | 2.59375 | 65.9 | .067 | 1.70 | Silver | 10A | 20-24oz. |
590-12S | .209 | 5.31 | 2.625 | 66.7 | .099 | 2.51 | Silver | 15A | 26-30oz. |
590-8S | .260 | 6.60 | 2.84375 | 72.2 | .147 | 3.73 | Silver | 20A | 36-40oz. |
Reliabile, NASA-approved FLEXCON test connectors.
Applications include: electronic, electrical and communications systems, computers, space vehicles, missiles, aircraft and other military equipment.
Connect With Us Through Social Media.
We want to make sure you have the opportunity to connect with us, and most importantly, with each other.